We're not borrowing any focus trees from any other mod because we want our mod to be completely original. Currently we have 5 WIP states. Texas is the most complete and only needs generals and PA for it to be complete, Virginia is next only needing the focus tree to get completed, New York third, only needing focus tree completion, Florida fourth needing a focus tree and generals and PA. PopularBoat moved HOI4 - US States mod - Offline from Due for streaming / recording to Have episodes ready PopularBoat attached splash.png to HOI4 - US States mod - Offline PopularBoat deleted the splash.png attachment from HOI4 - US States mod - Offline.
- Usa States Mod Hoi4 Servers
- Usa States Mod Hoi4 Server
- Usa States Mod Hoi4 Map
- Usa States Mod Hoi4 War
- Us States Mod Hoi4
Usa States Mod Hoi4 Servers
State | State ID |
---|---|
Corsica | 1 |
Latium | 2 |
Switzerland | 3 |
Lower Austria | 4 |
Ostpreussen | 5 |
Vlaanderen | 6 |
Holland | 7 |
Luxemburg | 8 |
Bohemia | 9 |
Warszawa | 10 |
Kaunas | 11 |
Vidzeme | 12 |
Harju | 13 |
Brittany | 14 |
Normandy | 15 |
Ile de France | 16 |
Lorraine | 17 |
Champagne | 18 |
Aquitaine | 19 |
Rhone | 20 |
Provence | 21 |
Languedoc | 22 |
Poitou | 23 |
Centre | 24 |
Limousin | 25 |
Auvergne | 26 |
Bourgogne | 27 |
Alsace | 28 |
Pas de Calais | 29 |
Loire | 30 |
Midi Pyrenees | 31 |
Alpes | 32 |
Centre-Sud | 33 |
Wallonie | 34 |
Brabant | 35 |
Friesland | 36 |
Sjaelland | 37 |
Norrland | 38 |
South Tyrol | 39 |
Barnaul | 40 |
Madrid | 41 |
Moselland | 42 |
Northern Hungary | 43 |
Albania | 44 |
Vojvodina | 45 |
Muntenia | 46 |
Thessaly | 47 |
Sofia | 48 |
Ankara | 49 |
W��rttemberg | 50 |
Rhineland | 51 |
Oberbayern | 52 |
Niederbayern | 53 |
Franken | 54 |
Hessen | 55 |
Weser-Ems | 56 |
Westfalen | 57 |
Schleswig-Holstein | 58 |
Hannover | 59 |
Th��ringen | 60 |
Mecklenburg | 61 |
Pommern | 62 |
Hinterpommern | 63 |
Brandenburg | 64 |
Sachsen | 65 |
Niederschlesien | 66 |
Oberschlesien | 67 |
Ostmark | 68 |
Sudetenland | 69 |
Western Slovakia | 70 |
Eastern Slovakia | 71 |
Zaolzie | 72 |
Carpathian Ruthenia | 73 |
Eastern Sudetenland | 74 |
Moravia | 75 |
North Transylvania | 76 |
Dobrudja | 77 |
Bessarabia | 78 |
Moldova | 79 |
Bucovina | 80 |
Oltenia | 81 |
Banat | 82 |
Crisana | 83 |
Transylvania | 84 |
Danzig | 85 |
Poznan | 86 |
Lodz | 87 |
Krakow | 88 |
Stanislawow | 89 |
Kielce | 90 |
Lwow | 91 |
Lublin | 92 |
Wolyn | 93 |
Polesie | 94 |
Nowogrodek | 95 |
Wilno | 96 |
Bialystok | 97 |
Plock | 98 |
Jutland | 99 |
Iceland | 100 |
Greenland | 101 |
Slovenia | 102 |
Dalmatia | 103 |
Bosnia | 104 |
Montenegro | 105 |
Macedonia | 106 |
Serbia | 107 |
Morava | 108 |
Croatia | 109 |
Ostlandet | 110 |
Uusimaa | 111 |
Lisbon | 112 |
Leinster | 113 |
Sardinia | 114 |
Sicily | 115 |
Malta | 116 |
Campania | 117 |
Gibraltar | 118 |
Northern Ireland | 119 |
Scottish Highlands | 120 |
Lothian | 121 |
Wales | 122 |
Cornwall | 123 |
Gotland | 124 |
East Anglia | 125 |
Greater London Area | 126 |
Sussex | 127 |
West Midlands | 128 |
East Midlands | 129 |
Yorkshire | 130 |
Northern England | 131 |
Lancashire | 132 |
Lanark | 133 |
Connaught | 134 |
Munster | 135 |
Aberdeenshire | 136 |
Crimea | 137 |
Scania | 138 |
Sm��land | 139 |
V��sterg��tland | 140 |
Svealand | 141 |
Vestlandet | 142 |
Trondelag | 143 |
Nord-Norge | 144 |
Aland | 145 |
Karjala | 146 |
Salla | 147 |
Lappi | 148 |
Pohjanmaa | 149 |
Savo | 150 |
Eastern Switzerland | 151 |
Upper Austria | 152 |
Tyrol | 153 |
Alf��ld | 154 |
Transdanubia | 155 |
Calabria | 156 |
Abruzzo | 157 |
Piedmont | 158 |
Lombardy | 159 |
Veneto | 160 |
Emilia Romagna | 161 |
Tuscany | 162 |
Zara | 163 |
Dodecanese | 164 |
Catalonia | 165 |
Aragon | 166 |
Valencia | 167 |
Murcia | 168 |
Andalusia | 169 |
Extremadura | 170 |
Galicia | 171 |
Navarre | 172 |
Granada | 173 |
Leon | 174 |
La Mancha | 175 |
Castille | 176 |
Balearic Islands | 177 |
Canary islands | 178 |
Beja | 179 |
Porto | 180 |
Guarda | 181 |
Crete | 182 |
Cyprus | 183 |
Thrace | 184 |
Epirus | 185 |
Peloponnese | 186 |
Aegean Islands | 187 |
Memel | 188 |
Siauliai | 189 |
Kurzeme | 190 |
Tartu | 191 |
Odessa | 192 |
Chernihiv | 193 |
Mozyr | 194 |
Leningrad | 195 |
Kherson | 196 |
Mykolaiv | 197 |
Vinnytsia | 198 |
Khmelnytskyi | 199 |
Zaporozhe | 200 |
Zhytomyr | 201 |
Kiev | 202 |
Cherkasy | 203 |
Bobruysk | 204 |
Kaluga | 205 |
Minsk | 206 |
Vitebsk | 207 |
Luga | 208 |
Pskov | 209 |
Nevel | 210 |
Burgas | 211 |
Plovdiv | 212 |
Murmansk | 213 |
Arkhangelsk | 214 |
Onega | 215 |
Olonets | 216 |
Stalingrad | 217 |
Rostov | 218 |
Moscow | 219 |
Kursk | 220 |
Kharkov | 221 |
Orel | 222 |
Tula | 223 |
Bryansk | 224 |
Sumy | 225 |
Dnipropetrovsk | 226 |
Stalino | 227 |
Voroshilovgrad | 228 |
Azerbaijan | 229 |
Armenia | 230 |
Georgia | 231 |
Grozny | 232 |
Caucasus Mountains | 233 |
Krasnodar | 234 |
Stravropol | 235 |
Astrakhan | 236 |
Elista | 237 |
Volgodonsk | 238 |
Saratov | 239 |
Belgorod | 240 |
Gomel | 241 |
Smolensk | 242 |
Roslavl | 243 |
Volkhov | 244 |
Millerovo | 245 |
Rzhev | 246 |
Kalinin | 247 |
Yaroslavl | 248 |
Kazan | 249 |
Ulyanovsky | 250 |
Kuibyshev | 251 |
Gorki | 252 |
Ivanovo | 253 |
Ryazan | 254 |
Penza | 255 |
Cheboksary | 256 |
Tambov | 257 |
Lipetsk | 258 |
Poltava | 259 |
Voronezh | 260 |
Ohio | 261 |
Pechora | 262 |
Novgorod | 263 |
Tikhvin | 264 |
Mikhaylovka | 265 |
Tehran | 266 |
Kabul | 267 |
French Somaliland | 268 |
British Somaliland | 269 |
Pitcairn Island | 270 |
Ethiopia | 271 |
Senegal | 272 |
Libyan Desert | 273 |
Ghana | 274 |
Transvaal | 275 |
Southern Ontario | 276 |
Mexico City | 277 |
Pampas | 278 |
Santiago | 279 |
Mato Grosso | 280 |
Maldives | 281 |
Kanto | 282 |
Gansu | 283 |
North Island | 284 |
New South Wales | 285 |
Southern Indochina | 286 |
Taklamakan | 287 |
Burma | 288 |
Siam | 289 |
Spanish Africa | 290 |
Baghdad | 291 |
Nejd | 292 |
Yemen | 293 |
Oman | 294 |
Leopoldville | 295 |
Portuguese Guinea | 296 |
Equatorial Guinea | 297 |
Liberia | 298 |
Falkland Islands | 299 |
Uruguay | 300 |
Paraguay | 301 |
La Paz | 302 |
Lima | 303 |
Panama | 304 |
Ecuador | 305 |
Cundinamarca | 306 |
Miranda | 307 |
Leeward Islands | 308 |
Suriname | 309 |
French Guiana | 310 |
British Mexico | 311 |
Honduras | 312 |
Guatemala | 313 |
El Salvador | 314 |
Cuba | 315 |
Costa Rica | 316 |
Nicaragua | 317 |
Haiti | 318 |
Dominican Republic | 319 |
French India | 320 |
Goa | 321 |
Tibet | 322 |
Nepal | 323 |
Bhutan | 324 |
Yunnan | 325 |
Hong Kong | 326 |
Manila | 327 |
Kirin | 328 |
Tannu Tuva | 329 |
Mongolia | 330 |
Newfoundland | 331 |
Labrador | 332 |
North Borneo | 333 |
Kalimantan | 334 |
Java | 335 |
Singapore | 336 |
Faroe Islands | 337 |
Gloucestershire | 338 |
Izmir | 339 |
Bursa | 340 |
Istanbul | 341 |
Antalya | 342 |
Afyon | 343 |
Adana | 344 |
Mersin | 345 |
Konya | 346 |
Izmit | 347 |
Kayseri | 348 |
Sivas | 349 |
Malatya | 350 |
Vologda | 351 |
Van | 352 |
Erzurum | 353 |
Trabzon | 354 |
Samsun | 355 |
Kastamonu | 356 |
New England | 357 |
New York | 358 |
New Jersey | 359 |
Pennsylvania | 360 |
Maryland | 361 |
Virginia | 362 |
North Carolina | 363 |
South Carolina | 364 |
Georgia | 365 |
Florida | 366 |
Alabama | 367 |
Tennessee | 368 |
Kentucky | 369 |
Mississippi | 370 |
Louisiana | 371 |
Arkansas | 372 |
Missouri | 373 |
Oklahoma | 374 |
Texas | 375 |
New Mexico | 376 |
Arizona | 377 |
California | 378 |
Nevada | 379 |
Utah | 380 |
Wyoming | 381 |
Colorado | 382 |
Kansas | 383 |
Nebraska | 384 |
Oregon | 385 |
Washington | 386 |
Idaho | 387 |
Montana | 388 |
North Dakota | 389 |
South Dakota | 390 |
Minnesota | 391 |
Iowa | 392 |
Michigan | 393 |
Wisconsin | 394 |
Illinois | 395 |
Indiana | 396 |
Syktyvkar | 397 |
Perm | 398 |
Izhevsk | 399 |
Kirov | 400 |
Engels | 401 |
Akhtubinsk | 402 |
Tyumen | 403 |
Kyzyl Orda | 404 |
Tashkent | 405 |
Gurev | 406 |
Uralsk | 407 |
Vladivostok | 408 |
Khabarovsk | 409 |
Sistan | 410 |
Isfahan | 411 |
Fars | 412 |
Khuzestan | 413 |
Kerman | 414 |
Herat | 415 |
Khorasan | 416 |
Hamadan | 417 |
Semnan | 418 |
Tibriz | 419 |
Gilan | 420 |
Kurdistan | 421 |
Ceylon | 422 |
Madurai | 423 |
Madras | 424 |
Mysore | 425 |
Orissa | 426 |
Hyderabad | 427 |
Gujarat | 428 |
Bombay | 429 |
East Bengal | 430 |
West Bengal | 431 |
Assam | 432 |
Rajahsthan | 433 |
Arunachal Pradesh | 434 |
Bihar | 435 |
Jabalpur | 436 |
Indore | 437 |
Lucknow | 438 |
Delhi | 439 |
Punjab | 440 |
Kashmir | 441 |
Peshawar | 442 |
Sind | 443 |
Baluchistan | 444 |
Quetta | 445 |
Cairo | 446 |
Alexandria | 447 |
Tripoli | 448 |
El Agheila | 449 |
Benghasi | 450 |
Derna | 451 |
Marsa Matruh | 452 |
Sinai | 453 |
Palestine | 454 |
Jordan | 455 |
Aswan | 456 |
Eastern Desert | 457 |
Tunisia | 458 |
Algiers | 459 |
Constantine | 460 |
Casablanca | 461 |
Marrakech | 462 |
Alaska | 463 |
Nova Scotia | 464 |
New Brunswick | 465 |
Quebec | 466 |
Manitoba | 467 |
Saint Lawrence | 468 |
Saskatchewan | 469 |
Alberta | 470 |
Northwestern Canada | 471 |
Northern Canada | 472 |
British Columbia | 473 |
Yucatan | 474 |
Chiapas | 475 |
Oaxaca | 476 |
Veracruz | 477 |
Jalisco | 478 |
Tamaulipas | 479 |
Coahuila | 480 |
Durango | 481 |
Chihuahua | 482 |
Sonora | 483 |
Baja California | 484 |
Guerrero | 485 |
Meta | 486 |
Santa Cruz | 487 |
Bolivar | 488 |
Zulia | 489 |
Pastaza | 490 |
Loreto | 491 |
Arequipa | 492 |
La Libertad | 493 |
Ucayali | 494 |
Amazonas | 495 |
Para | 496 |
Maranhao | 497 |
Rio Grande | 498 |
Bahia | 499 |
Rio de Janeiro | 500 |
Sao Paulo | 501 |
Rio Grande Sul | 502 |
Santa Catarina | 503 |
Iguacu | 504 |
Goias | 505 |
Antofagasta | 506 |
Magallanes | 507 |
Tucuman | 508 |
Chaco Austral | 509 |
Mesopotamia | 510 |
Mendoza | 511 |
Patagonia | 512 |
Tlemcen | 513 |
Algerian Desert | 514 |
Southern Sahara | 515 |
Northwest Siberia | 516 |
Victoria | 517 |
Tasmania | 518 |
South Australia | 519 |
Northern Territory | 520 |
Queensland | 521 |
Western Australia | 522 |
Papua | 523 |
Taiwan | 524 |
South Korea | 525 |
Okinawa | 526 |
North Korea | 527 |
Kyushu | 528 |
Chugoku | 529 |
Shikoku | 530 |
Kansai | 531 |
Tokai | 532 |
Tohoku | 533 |
Hokuriku | 534 |
Koshinetsu | 535 |
Hokkaido | 536 |
South Sakhalin | 537 |
Central Congo | 538 |
Gabon | 539 |
Angola | 540 |
South West Africa | 541 |
Bechuanaland | 542 |
Madagascar | 543 |
Mozambique | 544 |
Rhodesia | 545 |
Tanganyika | 546 |
Kenya | 547 |
Uganda | 548 |
Sudan | 549 |
Eritrea | 550 |
Khartoum | 551 |
Western Desert | 552 |
Lebanon | 553 |
Damascus | 554 |
Kuril Islands | 555 |
French West Africa | 556 |
Mauritania | 557 |
Nigeria | 558 |
Somaliland | 559 |
Nikolayevsk | 560 |
Amur | 561 |
Okhotsk | 562 |
Chita | 563 |
Ulan Ude | 564 |
Bodaybo | 565 |
Irkutsk | 566 |
Bratsk | 567 |
Krasnoyarsk | 568 |
Kemerovo | 569 |
Novosibirsk | 570 |
Omsk | 571 |
Chelyabinsk | 572 |
Zlatoust | 573 |
Yakutsk | 574 |
Kirensk | 575 |
Yeniseisk | 576 |
Surgut | 577 |
Tomsk | 578 |
Salekhard | 579 |
Tobolsk | 580 |
Northern Urals | 581 |
Magnitogorsk | 582 |
Kustanay | 583 |
Ashkhabad | 584 |
Urgench | 585 |
Alma-Ata | 586 |
Ust Urt | 587 |
Semipalatinsk | 588 |
Ayaguz | 589 |
Akmolinsk | 590 |
Hainan | 591 |
Guangzhou | 592 |
Guangdong | 593 |
Nanning | 594 |
Fujian | 595 |
Zhejiang | 596 |
Shandong | 597 |
Jiangsu | 598 |
Guangxi | 599 |
Jiangxi | 600 |
Xikang | 601 |
Hunan | 602 |
Guizhou | 603 |
Qinghai | 604 |
Sichuan | 605 |
Anhui | 606 |
Henan | 607 |
Beijing | 608 |
East Hebei | 609 |
Jehol | 610 |
South Chahar | 611 |
Chahar | 612 |
Shanghai | 613 |
Hebei | 614 |
Shanxi | 615 |
Ningxia | 616 |
Urumqi | 617 |
Dzungaria | 618 |
Yarkand | 619 |
Hubei | 620 |
Suiyuan | 621 |
Shaanxi | 622 |
Luzon | 623 |
Central islands | 624 |
Samar | 625 |
Palawan | 626 |
Mindanao | 627 |
Cebu | 628 |
Hawaii | 629 |
Johnston Atoll | 630 |
Midway Island | 631 |
Wake Island | 632 |
Marshall Islands | 633 |
Solomon Islands | 634 |
New Caledonia | 635 |
Fiji | 636 |
Kamchatka | 637 |
Guam | 638 |
Gilbert Islands | 639 |
Mandalay | 640 |
Tahiti | 641 |
Phoenix Island | 642 |
Ellice Islands | 643 |
Northeast Siberia | 644 |
Iwo Jima | 645 |
Saipan | 646 |
Palau | 647 |
Marcus Island | 648 |
Galapagos Islands | 649 |
Attu Island | 650 |
Ufa | 651 |
Orenburg | 652 |
Sverdlovsk | 653 |
Gorno-Altaysk | 654 |
North Sakhalin | 655 |
Kuwait | 656 |
Birobidzhan | 657 |
Abu Dhabi | 658 |
Aden | 659 |
Equatorial Africa | 660 |
Tripolitania | 661 |
Sirte | 662 |
Cyrenaica | 663 |
Southern Slovakia | 664 |
Gabes | 665 |
Lappland | 666 |
Lesser Sunda Islands | 667 |
The Moluccas | 668 |
West Papua | 669 |
Laos | 670 |
Tonkin | 671 |
Sumatra | 672 |
Sulawesi | 673 |
Central Australia | 674 |
Al Hajara | 675 |
Mosul | 676 |
Aleppo | 677 |
Rub al Khali | 678 |
Hejaz | 679 |
Deir-az-Zur | 680 |
Cape | 681 |
Northern Ontario | 682 |
Northeastern Canada | 683 |
Caroline Islands | 684 |
Panama Canal | 685 |
Puerto Rico | 686 |
British Guyana | 687 |
Chaco Boreal | 688 |
Jamaica | 689 |
Northern Bahamas | 690 |
Trinidad | 691 |
Windward Islands | 692 |
Southern Bahamas | 693 |
French Caribbean | 694 |
Curacao | 695 |
Bermuda | 696 |
Madeira | 697 |
Azores | 698 |
Rio de Oro | 699 |
Sierra Leone | 700 |
Gambia | 701 |
Cape Verde | 702 |
Ascension | 703 |
Saint Helena | 704 |
Sao Tome | 705 |
Reunion | 706 |
Mauritius | 707 |
Comoro Islands | 708 |
Seychelles | 709 |
Diego Garcia | 710 |
Christmas Island | 711 |
Cocos Islands | 712 |
Kerguelen | 713 |
Heilungkiang | 714 |
Liaoning | 715 |
Liaotung | 716 |
Sungkiang | 717 |
Stanleyville | 718 |
Natal | 719 |
South Georgia | 720 |
Portuguese Timor | 721 |
Petsamo | 722 |
South Island | 723 |
Northern Malay | 724 |
Nauru | 725 |
Samoa | 726 |
Line Islands | 727 |
Guangzhouwan | 728 |
Macau | 729 |
St Pierre and Miquelon | 730 |
Central Macedonia | 731 |
Pamir | 732 |
Andaman | 733 |
Nendo | 734 |
Savoy | 735 |
Istria | 736 |
Bismarck | 737 |
Aru Islands | 738 |
Haida Gwaii | 739 |
Vancouver Island | 740 |
Cambodia | 741 |
Stalinabad | 742 |
Qingdao | 743 |
Xian | 744 |
Dalian | 745 |
Ordos | 746 |
Dali Bai | 747 |
Zunyi | 748 |
Huangshan | 749 |
Changde | 750 |
Liangshan | 751 |
Chamdo | 752 |
Gannan | 753 |
Golog | 754 |
Haixi | 755 |
Jiuquan | 756 |
Shigatse | 757 |
Ngari | 758 |
Kunlun | 759 |
Dabancheng | 760 |
Hulunbuir | 761 |
Silesian Voivodeship | 762 |
Description:
(Pinned a discussion please read, thank you!)
Mod Description
This mod breaks up the 50 United States, the US territories and all of the Canadian States into independent countries. The newly independent nations will quickly decide on an ideology with which to rule before setting out on conquering all of their newly independent neighbors. Meanwhile, while war engulfs the Americas World War II looms on the horizon and the absence of some the historical major players along with the arrival of over 50 new countries is bound to change history, for better or worse….
Mod Compatibility:
This mod changes a lot of the game files, therefore assume that it is not compatible with any other non-cosmetic mods. This of course, is not to say that it’s not compatible with all non-cosmetic mods, but most of them will causes crashes and/or glitches. Most cosmetic mods should work though, and in fact we recommend that this mod be played with the “Flickering Flag Fix” mod found here on the Steam Workshop as it fixes an annoying bug in the vanilla game which makes our mod less pretty without the fix.
Usa States Mod Hoi4 Server
Future Plans:
– Add Historical State Governors
– Formable Nations such as New England, Confederate States etc.
– Add Mexican States
– ReUnited States Of America
—————————————————————————————————————————
us US usa USA states STATES 50 fifty FIFTY american american United States united states Canada provinces seperated
Usa States Mod Hoi4 Map
DownloadUsa States Mod Hoi4 War
Revisions:
Us States Mod Hoi4
Old revisions of this mod are available below. Click the link to download.